Spring 2015 Classes |
|||||||||||
Course Index # | Dept. Name | Course # | Sec. # | Credit Hr. | Course Title | Days | Class Begin | Class End | Bldg. Loc. | Rm. # | Instructor Name |
82491 | CEE | 270 | 001 | 3.0 | APPLIED MECHANICS I | TR | 7:30 | 8:45 | MSB | 114 | Russ |
86594 | CEE | 270 | 003 | 3.0 | APPLIED MECHANICS i | MWF | 8:30 | 9:20 | MSB | 114 | Russ |
82492 | CEE | 271 | 001 | 3.0 | APPLIED MECHANICS II | TR | 3:00 | 4:15 | Kuy | 209 | Norton |
86356 | CEE | 305 | 001 | 3.0 | APPLIED PROB & STATISTICS | TR | 9:00 | 10:15 | Kuy | 307 | Shen |
82493 | CEE | 320 | 001 | 4.0 | W/FLUID MECHANICS FUNDAMENTAL | TR | 10:30 | 11:45 | MSB | 100 | Francis |
82493 | CEE | 320L | 001 | LABORATORY | T | 12:00 | 1:50 | Holmes | 248 | Francis | |
82500 | CEE | 320L | 002 | LABORATORY | R | 12:00 | 1:50 | Holmes | 248 | Francis | |
82494 | CEE | 330 | 001 | 3.0 | W/ENVIRONMENTAL ENGINEERING | MWF | 9:30 | 10:20 | Kuy | 305 | Babcock |
82494 | CEE | 330L | 001 | LABORATORY | F | 12:30 | 2:20 | Holmes | 286 | Babcock | |
84728 | CEE | 330L | 002 | LABORATORY | F | 7:30 | 9:20 | Holmes | 286 | Babcock | |
82495 | CEE | 355 | 001 | 4.0 | W/GEOTECHNICAL ENGINEERING | MWF | 2:30 | 3:45 | Wat | 112 | Brandes |
82495 | CEE | 355L | 001 | LABORATORY | M | 4:00 | 5:45 | Holmes | 209 | ||
82501 | CEE | 355L | 002 | LABORATORY | W | 4:00 | 5:45 | Holmes | 209 | ||
82502 | CEE | 361 | 001 | 3.0 | FUNDAMENTALS OF TRANS | TR | 4:30 | 5:45 | MSB | 100 | Archilla |
82503 | CEE | 370 | 001 | 3.0 | MECHANICS OF MATERIALS | MWF | 10:30 | 11:20 | Kuy | 301 | Russ |
82628 | CEE | 370L | 001 | 1.0 | W/LABORATORY | M | 1:30 | 3:20 | Holmes | 242 | Russ |
82629 | CEE | 370L | 002 | 1.0 | W/LABORATORY | W | 1:30 | 3:20 | Holmes | 242 | Russ |
84279 | CEE | 370L | 003 | 1.0 | W/LABORATORY | F | 1:30 | 3:20 | Holmes | 242 | Russ |
80361 | CEE | 375 | 001 | 2.0 | CONSTRUCTION MATERIALS | MW | 10:30 | 11:20 | Hkuy | 307 | Singh |
80361 | CEE | 375L | 001 | 1.0 | LABORATORY | M | 7:30 | 9:20 | Holmes | 102 | Singh |
80362 | CEE | 375L | 002 | 1.0 | LABORATORY | W | 7:30 | 9:20 | Holmes | 102 | Singh |
88353 | CEE | 375L | 003 | 1.0 | LABORATORY | M | 11:30 | 1:20 | Holmes | 102 | Singh |
80363 | CEE | 381 | 001 | 3.0 | STRUCTURAL ANALYSIS | TR | 7:30 | 8:45 | MSB | 100 | Ma |
89144 | CEE | 405 | 001 | 3.0 | ENGINEERING ECONOMICS | TR | 10:30 | 11:45 | Sakam | A101 | Leung, Ping Sun |
80364 | CEE | 421 | 001 | 3.0 | ENGINEERING HYDRAULICS | TR | 4:30 | 5:45 | MSB | 114 | Teng |
89124 | CEE | 424 | 001 | APPLIED HYDROLOGY | MWF | 9:30 | 10:20 | Post | 126 | Bateni | |
82504 | CEE | 455 | 001 | 3.0 | GEOTECHNICAL ENGINEERING II | TR | 1:30 | 2:45 | Post | 126 | Ooi |
86201 | CEE | 462 | 001 | 3.0 | TRAFFIC ENGINEERING (O) | TR | 7:30 | 8:45 | Post | 126 | Prevedouros |
84935 | CEE | 471 | 001 | 3.0 | CONSTRUCTION METHODS | MWF | 1:30 | 2:20 | MSB | 100 | Akiona |
83179 | CEE | 472 | 001 | 3.0 | CONSTRUCTION MANAGEMENT | TR | 12:00 | 1:15 | Arch | 215 | Akiona |
83455 | CEE | 476 | 001 | 3.0 | CONSTRUCTION PLANNING AND SCHED | MWF | 3:20 | POST | 214 | Akiona | |
84364 | CEE | 486 | 001 | 3.0 | STRUCTURAL STEEL DESIGN | MWF | 12:30 | 1:20 | Kuy | 301 | Johnson |
80365 | CEE | 490 | 001 | 3.0 | E,O,W/SENIOR DESIGN PROJECT | TR | 3:00 | 4:15 | MSB | 114 | Babcock |
83594 | CEE | 490 | 002 | 3.0 | E,O,W/SENIOR DESIGN PROJECT | TR | 3:00 | 4:15 | MSB | 114 | Babcock |
83595 | CEE | 490 | 003 | 3.0 | E,O,W/SENIOR DESIGN PROJECT | TR | 3:00 | 4:15 | MSB | 114 | Babcock |
89826 | CEE | 490 | 005 | 3.0 | E,O,W/SENIOR DESIGN PROJECT | TR | 3:00 | 4:15 | MSB | 114 | Babcock |
89143 | CEE | 491 | 001 | 3.0 | SUSTAINABLE COASTAL & FLUVIAL ENG | TR | 9:00 | 10:15 | Post | 126 | Francis |
88432 | CEE | 499 | 001 | 3.0 | SPECIAL PROBLEMS | TBA | TBA | Babcock | |||
82505 | CEE | 500 | 001 | 1.0 | MASTER’S PLAN B/C STUDIES | TBA | TBA | Babcock | |||
86720 | CEE | 614 | 001 | 2.0 | NEGOTIAT & ALT DISPUTE RESLTN | TR | 1:30 | 3:10 | LAW | Barkai (2 cr.) | |
(CROSS-LISTED WITH LAW 508) | Singh (1 cr.) | ||||||||||
87403 | CEE | 622 | 001 | 3.0 | FLUID MECHANICSS | TR | 3:00 | 4:15 | Holmes | 242 | Teng |
89145 | CEE | 636 | 001 | 3.0 | ENVIRONMENTAL MICROBIOLOGY | TR | 1:30 | 2:45 | Holmes | 242 | Yan |
89147 | CEE | 654 | 001 | 3.0 | GEOTECH SEISMIC ENGINEERING | TR | 9:00 | 10:15 | Holmes | 242 | Nicholson |
89148 | CEE | 665 | 001 | 3.0 | PAVEMENT DESIGN AND REHAB | TR | 1:30 | 2:45 | Holmes | 241 | Archilla |
86202 | CEE | 675 | 001 | 3.0 | STRUCTURAL DYNAMICS I | MW | 10:30 | 11:45 | Holmes | 244 | Riggs |
89750 | CEE | 685 | 001 | 3.0 | ADV STEEL STRUCTURE | TR | 4:30 | 5:45 | Holmes | 211 | Carden |
83784 | CEE | 696 | 001 | 3.0 | SELECTED TOPICS IN CIVIL ENG | TR | 12:00 | 1:15 | Holmes | 242 | Ooi |
856234 | CEE | 696 | 002 | 3.0 | SELECTED TOPICS IN CIVIL ENG | MWF | 4:30 | 5:45 | Holmes | 242 | Shen |
89149 | CEE | 696 | 003 | 3.0 | SELECTED TOPICS IN CIVIL ENG | MWF | 3:30 | 4:20 | Holmes | 242 | staff |
W=Writing Intensive, E=Contemporary Ethical Issues, O=Oral Communication |