Spring 2010 Class Schedule | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRN | Dept | Crse# | Sec | Cr Hrs | Course Title | Days | Begins | Ends | Bldg | Room | Instructor |
83820 | CEE | 270 | 001 | 3.0 | APPLIED MECHANICS I | TR | 3:00 | 4:15 | Bil | 150 | Teng |
83821 | CEE | 271 | 001 | 3.0 | APPLIED MECHANICS II | MWF | 9:30 | 10:20 | MSB | 114 | Riggs |
89279 | CEE | 271 | 002 | 3.0 | APPLIED MECHANICS II | MWF | 9:30 | 10:20 | MSB | 114 | Riggs |
83822 | CEE | 305 | 001 | 3.0 | APPLIED PROB & STATISTICS | MWF | 11:30 | 12:20 | Holmes | 242 | Grace |
83823 | CEE | 320 | 001 | 4.0 | W/FLUID MECHANICS FUNDAMENTAL | TR | 9:00 | 10:15 | Kuy | 305 | Teng |
83823 | CEE | 320L | 001 | LABORATORY | T | 12:00 | 1:50 | Wat | 114 | Teng | |
83830 | CEE | 320L | 002 | LABORATORY | R | 12:00 | 1:50 | Wat | 114 | Teng | |
83824 | CEE | 330 | 001 | 3.0 | W/ENVIRONMENTAL ENGINEERING | MWF | 9:30 | 10:20 | Holmes | 244 | Babcock |
83824 | CEE | 330L | 001 | LABORATORY | F | 12:30 | 2:20 | Holmes | 286 | Babcock | |
83825 | CEE | 355 | 001 | 4.0 | W/GEOTECHNICAL ENGINEERING | TR | 10:30 | 11:45 | Kuy | 210 | Ooi |
83825 | CEE | 355L | 001 | LABORATORY | T | 12:30 | 2:20 | Holmes | 209 | Ooi | |
83831 | CEE | 355L | 002 | LABORATORY | R | 12:30 | 2:20 | Holmes | 209 | Ooi | |
83832 | CEE | 361 | 001 | 3.0 | FUNDAMENTALS OF TRANS | TR | 3:00 | 4:15 | Post | 127 | Papacostas |
83833 | CEE | 370 | 001 | 3.0 | MECHANICS OF MATERIALS | TR | 10:30 | 11:45 | Kuy | 301 | Robertson |
89278 | CEE | 370 | 002 | 3.0 | MECHANICS OF MATERIALS | TR | 10:30 | 11:45 | Kuy | 301 | Robertson |
84025 | CEE | 370L | 001 | 1.0 | W/LABORATORY | T | 2:00 | 3:50 | Holmes | 101 | Robertson |
84026 | CEE | 370L | 002 | 1.0 | W/LABORATORY | R | 2:00 | 3:50 | Holmes | 101 | Robertson |
87903 | CEE | 370L | 003 | 1.0 | W/LABORATORY | W | 2:00 | 3:50 | Holmes | 101 | Robertson |
80578 | CEE | 375 | 001 | 2.0 | CONSTRUCTION MATERIALS | MW | 10:30 | 11:20 | Kuy | 310 | Akiona |
80578 | CEE | 375L | 001 | 1.0 | LABORATORY | M | 2:30 | 4:20 | Holmes | 102 | Akiona |
80579 | CEE | 375L | 002 | 1.0 | LABORATORY | W | 2:30 | 4:20 | Holmes | 102 | Akiona |
80580 | CEE | 381 | 001 | 3.0 | STRUCTURAL ANALYSIS | TR | 4:30 | 5:45 | MSB | 114 | Ma |
85523 | CEE | 405 | 001 | 3.0 | ENGINEERING ECONOMICS | MW | 10:30 | 11:45 | Post | 126 | Singh |
80581 | CEE | 421 | 001 | 3.0 | ENGINEERING HYDRAULICS | TR | 10:30 | 11:45 | Holmes | 244 | Cheng |
86624 | CEE | 432 | 001 | 3.0 | WATER AND WASTEWATER TREATMENT | TR | 10:30 | 11:45 | Kuy | 310 | Liu |
83834 | CEE | 455 | 001 | 3.0 | GEOTECHNICAL ENGINEERING II | TR | 1:30 | 2:45 | Wat | 420 | Ooi |
89007 | CEE | 462 | 001 | 3.0 | TRAFFIC ENGINEERING | MW | 3:00 | 4:15 | Kuy | 209 | Prevedouros |
85080 | CEE | 472 | 001 | 3.0 | CONSTRUCTION MANAGEMENT | TR | 1:30 | 2:45 | Arch | 215 | Akiona |
85525 | CEE | 476 | 001 | 3.0 | CONSTRUCTION PLNG/SCHEDULING | MW | 1:00 | 2:15 | Holmes | 244 | Akiona |
88078 | CEE | 486 | 001 | 3.0 | STRUCTURAL STEEL DESIGN | MW | 3:00 | 4:15 | Holmes | 243 | Robertson |
80582 | CEE | 490 | 001 | 3.0 | O,W/DESIGN PROJECT | TR | 3:00 | 4:15 | MSB | 114 | Babcock |
85859 | CEE | 490 | 002 | 3.0 | O,W/DESIGN PROJECT | TR | 3:00 | 4:15 | MSB | 114 | Babcock |
85861 | CEE | 490 | 003 | 3.0 | O,W/DESIGN PROJECT | TR | 3:00 | 4:15 | MSB | 114 | Babcock |
83835 | CEE | 500 | 001 | 1.0 | MASTER’S PLAN B/C STUDIES | TBA | Babcock | ||||
CEE | 614 | 001 | 3.0 | NEGOTIAT & ALT DISPUTE RESLTN (CROSS-LISTED WITH LAW 508) | TBA | TBA | TBA | Law | Singh/Barkai | ||
89008 | CEE | 618 | 001 | 3.0 | PARALLEL SCIENTIFIC COMPUTING | M | 3:00 | 6:00 | Post | 214 | Kim |
89010 | CEE | 623 | 001 | 3.0 | GROUNDWATER MODELING (CROSS-LISTED AS GG 655) | MWF | 10:30 | 11:20 | El-Kadi | ||
89011 | CEE | 627 | 001 | 3.0 | GROUNDWATER HYDROLOGY | TR | 12:00 | 1:15 | Post | 214 | Ray |
89012 | CEE | 641 | 001 | 3.0 | MARINE DISPOSAL OF WASTEWATER | MWF | 12:30 | 1:20 | Holmes | 241 | Grace |
89013 | CEE | 648 | 001 | 3.0 | MEMBRANE SEPARATION PROCESSES | TR | 4:00 | 5:15 | Holmes | 211 | Kim |
89014 | CEE | 650 | 001 | 3.0 | SEEPAGE, DRAINAGE AND DEWATERING | TR | 4:00 | 5:15 | Wat | 113 | Brandes |
89015 | CEE | 654 | 001 | 3.0 | GEOTECH SEISMIC ENGINEERING | W | 1:30 | 4:00 | Wat | 113 | Nicholson |
89016 | CEE | 657 | 001 | 3.0 | DESIGNING WITH GEOSYNTHETICS | TR | 2:30 | 3:45 | Wat | 113 | Nicholson |
89017 | CEE | 665 | 001 | 3.0 | PAVEMENT DESIGN & REHAB | MW | 9:00 | 10:15 | Holmes | 242 | Archilla |
89018 | CEE | 685 | 001 | 3.0 | ADV. STRUCTURAL STEEL DESIGN | TR |
4:30
|
5:45
|
Holmes | 244 | Carden |
89420 | CEE | 686 | 001 | 3.0 | FINITE ELEMENTS IN STRUCTURES | MW | 11:30 | 12:45 | Holmes | 244 | Riggs |
83836 | CEE | 691 | 001 | 1.0 | SEMINAR IN CEE | F | 3:00 | 4:00 | Wat | 440 | Liu |
86170 | CEE | 696 | 001 | 3.0 | RISK ANALYSIS | MW | 4:00 | 5:15 | Holmes | 211 | Singh |
89591 | CEE | 696 | 002 | 3.0 | ENVIRONMENTAL MICROBIOLOGY | MW | 3:00 | 3:50 | Sak | 308 | Yan |
W=Writing Intensive, E=Contemporary Ethical Issues, O=Oral Communication |