skip to Main Content

Fall 2015 Classes

Course Index # Dept. Name Course # Sec. # Credit Hr. Course Title Days Class Begin Class End Bldg. Loc. Rm. # Instructor Name
70429 CEE 270 001 3.0 Applied Mechanics I MWF 8:30 9:20 Johnson
75755 CEE 270 002 3.0 Applied Mechanics I TR 15:30 16:15 Russ
75499 CEE 270 003 3.0 Applied Mechanics I TR 9:00 10:15 Post 126 Teng
70430 CEE 271 001 3.0 Applied Mechanics II TR 3:00 4:15 Kim
70431 CEE 305 001 3.0 Applied Prob & Statistics TR 7:30 8:45 Singh
70432 CEE 320 001 4.0 Fluid Mechanics Fundamentals TR 10:30 11:45 Bateni
70432 CEE 320L 001 W/Laboratory T 12:00 1:50 Bateni
73760 CEE 320L 002 W/Laboratory R 12:00 1:50 Bateni
77476 CEE 320L 003 W/Laboratory T 3:00 4:50 Bateni
73761 CEE 330 001 4.0 W/Environmental Engineering MWF 10:30 11:20 Yan
73761 CEE 330L 001 Laboratory M 12:30 2:20 Yan
74906 CEE 330L 002 Laboratory W 12:30 2:20 Yan
77463 CEE 330L 003 Laboratory F 12:30 2:20 Yan
70433 CEE 355 001 4.0 Geotechnical Engineering I TR 9:00 10:15 Homes 244 Ooi
70479 CEE 355L 001 W/Laboratory T 12:00 1:50 Ooi
70434 CEE 355L 002 W/Laboratory R 12:00 1:50 Ooi
70435 CEE 361 001 3.0 Fundamentals of Trans MWF 9:30 10:20 Shi, Liang
76912 CEE 370 001 3.0 Mechanics of Materials MWF 13:30 14:20 Russ
76913 CEE 370L 001 W/Laboratory M 14:30 15:50 Russ
76914 CEE 370L 002 W/Laboratory W 14:30 15:50 Russ
76915 CEE 370L 003 W/Laboratory F 14:30 15:50 Russ
75756 CEE 375 001 2.0 W/Construction Materials MWF 8:30 9:20 Shen
75756 CEE 375L 001 1.0 Laboratory M 2:30 4:20 Shen
75757 CEE 375L 002 1.0 Laboratory W 2:30 4:20 Shen
77393 CEE 375L 003 1.0 Laboratory W 4:30 6:20 Shen
77888 CEE 381 001 3.0 Structural Analysis MWF 11:30 12:20 Ma
70436 CEE 431 001 3.0 Water & Wastewater Engineer TR 3:00 4:15 Babcock
75758 CEE 444 001 3.0 Sustainable Infrastructure MW 3:30 4:45 Prevedouros
75283 CEE 455 001 3.0 Geotechnical Engineering II MW 8:30 9:45 Brandes
77889 CEE 461 001 3.0 Pavement Engineering TR 12:00 1:15 Archilla
70437 CEE 472 001 3.0 Construction Project Mgmt TR 12:00 1:15 Akiona
74004 CEE 473 001 3.0 Construction Equip & Methods MWF 10:30 11:20 Akiona
74005 CEE 474 001 3.0 Construction Estimating and Bidding MWF 12:30 1:20 Akiona
70438 CEE 485 001 4.0 Reinforced Concrete TR 10:30 11:45 Robertson
70438 Laboratory M 1:30 3:20 Robertson
75310 CEE 489B 001 2.0 Sen. Top: Surv/Plan W 1:30 3:20 Babcock
74443 CEE 489C 001 1.0 E/Professional Ethics F 2:30 3:20 Babcock
77890 CEE 491 001 3.0 Loads on Structures MWF 12:30 1:20 Johnson
79624 CEE 491 002 3.0 Climate Impact & Adapt for Coastal TR 9:00 10:15 Francis
79345 CEE 601 001 3.0 Linear Programming Applications TR 12:00 1:15 Singh
79347 CEE 633 001 3.0 Physical and Chemical Treatment TR 1:30 2:45 Kim
79349 CEE 653 001 3.0 Advanced Soil Mechanics MW 10:30 11:45 Brandes
79351 CEE 664 001 3.0 Advanced Transportation Modeling TR 3:00 4:15 Archilla
79353 CEE 677 001 3.0 Smart Structures Technology MW 2:30 3:45 Ma
70440 CEE 681 001 3.0 Theory Modern Structural Analy MW 10:30 11:45 Holmes 244 Riggs
76270 CEE 687 001 3.0 Prestressed Concrete WF 3:00 4:15 Robertson/Kang
76681 CEE 691 001 1.0 Seminar Thurs 4:30 5:20 Holmes 244 Teng
W=Writing Intensive, E=Contemporary Ethical Issues, O=Oral Communication
Back To Top