skip to Main Content
2010 Fall Class Schedule
CRN Dept Crse# Sec Cr Hrs Course Title Days Begins Ends Bldg Room Instructor
70641 CEE 270 001 3.0 Applied Mechanics I TR 3:00 4:15 MSB 114 Archilla
70642 CEE 271 001 3.0 Applied Mechanics II MWF 9:30 10:20 MSB 114 Staff
70643 CEE 305 001 3.0 Applied Prob & Statistics MW 9:00 10:15 Holmes 244 Singh
70644 CEE 320 001 4.0 Fluid Mechanics Fundamentals TR 9:00 10:15 Kuy 310 Teng
70644 CEE 320L 001 W/Laboratory T 1:30 3:30 Holmes 242 Teng
75453 CEE 320L 002 W/Laboratory R 1:30 3:30 Kuy 308 Teng
75454 CEE 330 001 4.0 W/Environmental Engineering TR 10:30 11:45 POST 126 Babcock
75454 CEE 330L 001 Laboratory F 8:30 10:20 Holmes 286 Babcock
78022 CEE 330L 002 Laboratory F 12:30 2:30 Holmes 286 Babcock
70645 CEE 355 001 4.0 Geotechnical Engineering I MWF 10:30 11:20 Kuy 210 Brandes
70645 CEE 355L 001 W/Laboratory M 12:30 2:20 Holmes 209 Brandes
70646 CEE 355L 002 W/Laboratory W 1:30 3:20 Holmes 209 Brandes
70648 CEE 361 001 3.0 Fundamentals of Trans MWF 11:30 12:20 Kuy 210 Archilla
74745 CEE 405 001 3.0 Engineering Economics TR 10:30 11:45 AgSci 204 P.S. Leung
70648 CEE 431 001 3.0 Water & Wastewater Engineer TR 3:00 4:15 Kuy 301 Liu
79093 CEE 455 001 3.0 Geotechnical Engineering II TR 9:00 10:15 MSB 100 Nicholson
77328 CEE 464 001 3.0 Urban & Regional Trans. Planning MW 3:00 4:15 Holmes 247 Papacostas
70649 CEE 472 001 3.0 Construction Project Mgmt TR 1:30 2:45 Arch 215 Akiona
75844 CEE 473 001 3.0 Construction Equip & Methods MWF 10:30 11:20 Post 214 Akiona
75845 CEE 474 001 3.0 Construction Estimating and Bidding MWF 12:30 1:20 Post 214 Akiona
70650 CEE 482 001 3.0 Indeterminate Structures MWF 9:30 10:20 Kuy 310 Ma
70651 CEE 485 001 4.0 Reinforced Concrete TR 12:00 1:15 Holmes 247 Robertson
Laboratory M 10:30 12:30 Holmes 244 Robertson
79211 CEE 489B 001 2.0 Sen. Top: Surv/Plan MW 4:30 5:30 Kuy 307 Babcock
F 3:00 5:00 Kuy 305
76763 CEE 489C 001 1.0 E/Professional Ethics F 11:30 12:20 POST 127 Babcock
70652 CEE 500 001 1.0 Master’s Plan B/C Studies TBA TBA TBA Babcock
79201 CEE 620 001 3.0 Reforming Public Organizations M 6:00 8:30 Holmes 243 Pratt
(xlist PUBA 620)
79094 CEE 622 001 3.0 Fluid Mechanics TR 3:00 4:15 Holmes 241 Teng
77974 CEE 623 001 3.0 Groundwater Modeling TR 10:30 11:45 POST 733 El-Kadi
78066 CEE 625 001 3.0 (xlist NREM 660) TR 3:00 5:00 Holmes 243 Fares
78169 CEE 633 001 3.0 Physical and Chemical Treatmnt TR 3:30 4:45 Holmes 241 Kim
79095 CEE 634 001 3.0 Biological Treatment TR 10:30 11:45 Holmes 241 Yan
79096 CEE 643 001 3.0 Hazardous Waste Remediation MW 3:30 4:45 Kuy 210 Ray
79097 CEE 654 001 3.0 Geotechnical Seismic Engnrg TR 1:30 2:45 Holmes 241 Nicholson
79344 CEE 675 001 3.0 Structural Dynamics I MW 11:30 12:45 Holmes 244 Ma
70653 CEE 681 001 3.0 Theory Modern Structural Analy MW 1:00 2:15 Holmes 244 Riggs
79202 CEE 687 001 3.0 Prestressed Concrete T 4:30 7:00 Holmes 242 Miyasato
78237 CEE 691 001 1.0 Seminars in Civil Engineering TH 4:30 5:30 MSB 100 Staff
xlist EE 693K Special Topics
75458 CEE 696 001 3.0 Operations Management MW 3:30 5:45 Holmes 244 Singh
76287 CEE 696 002 3.0 Numerical Methods in Geotech Eng MW 2:30 4:45 Holmes 242 Ooi
W=Writing Intensive, E=Contemporary Ethical Issues, O=Oral Communication
Back To Top