Spring 2012 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRN | Dept | Crse# | Sec | Cr Hrs | Course Title | Days | Begins | Ends | Bldg |
Room
|
Instructor |
83295 | CEE | 270 | 001 | 3.0 | APPLIED MECHANICS I | TR | 7:30 | 8:45 | Post | 127 | Grace |
88142 | CEE | 270 | 002 | 3.0 | APPLIED MECHANICS I | MWF | 8:30 | 9:20 | MSB | 100 | Russ |
83296 | CEE | 271 | 001 | 3.0 | APPLIED MECHANICS II | MWF | 9:30 | 10:20 | MSB | 114 | Riggs |
83298 | CEE | 320 | 001 | 4.0 | W/FLUID MECHANICS FUNDAMENTAL | TR | 9:00 | 10:15 | Holmes | 244 | Grace |
83298 | CEE | 320L | 001 | LABORATORY | T | 12:30 | 2:20 | Holmes | 244 | Grace | |
83305 | CEE | 320L | 002 | LABORATORY | R | 12:30 | 2:20 | Holmes | 244 | Grace | |
83299 | CEE | 330 | 001 | 3.0 | W/ENVIRONMENTAL ENGINEERING | MWF | 9:30 | 10:20 | MSB | 100 | Babcock |
83299 | CEE | 330L | 001 | LABORATORY | F | 12:30 | 2:20 | Holmes | 286 | Babcock | |
86815 | CEE | 330L | 002 | LABORATORY | F | 7:30 | 9:20 | Holmes | 286 | Babcock | |
83300 | CEE | 355 | 001 | 4.0 | W/GEOTECHNICAL ENGINEERING | TR | 9:00 | 10:15 | Kuy | 306 | Ooi |
83300 | CEE | 355L | 001 | LABORATORY | T | 12:30 | 2:20 | Holmes | 209 | Ooi | |
83306 | CEE | 355L | 002 | LABORATORY | R | 12:30 | 2:20 | Holmes | 209 | Ooi | |
83307 | CEE | 361 | 001 | 3.0 | FUNDAMENTALS OF TRANS | TR | 3:00 | 4:15 | Kuy | 209 | Papacostas |
83308 | CEE | 370 | 001 | 3.0 | MECHANICS OF MATERIALS | TR | 10:30 | 11:45 | Post | 127 | Russ |
83467 | CEE | 370L | 001 | 1.0 | W/LABORATORY | T | 2:00 | 3:50 | Bil | 335 | Russ |
83468 | CEE | 370L | 002 | 1.0 | W/LABORATORY | R | 2:00 | 3:50 | Bil | 335 | Russ |
86043 | CEE | 370L | 003 | 1.0 | W/LABORATORY | W | 2:00 | 3:50 | Bil | 335 | Russ |
80507 | CEE | 375 | 001 | 2.0 | CONSTRUCTION MATERIALS | MW | 10:30 | 11:20 | Kuy | 210 | Shen |
80507 | CEE | 375L | 001 | 1.0 | LABORATORY | M | 2:30 | 4:20 | Holmes | 102 | Shen |
80508 | CEE | 375L | 002 | 1.0 | LABORATORY | W | 2:30 | 4:20 | Holmes | 102 | Shen |
80509 | CEE | 381 | 001 | 3.0 | STRUCTURAL ANALYSIS | MWF | 11:30 | 12:20 | Kuy | 301 | Lu |
89761 | CEE | 381 | 002 | 3.0 | STRUCTURAL ANALYSIS | MWF | 11:30 | 12:20 | Holmes | 244 | Ma |
84706 | CEE | 405 | 001 | 3.0 | ENGINEERING ECONOMICS | MWF | 10:30 | 11:20 | St Jhn | 11 | Singh |
80510 | CEE | 421 | 001 | 3.0 | ENGINEERING HYDRAULICS | TR | 10:30 | 11:45 | Kuy | 209 | Teng |
83309 | CEE | 455 | 001 | 3.0 | GEOTECHNICAL ENGINEERING II | TR | 1:30 | 2:45 | Wat | 420 | Brandes |
87181 | CEE | 461 | 001 | 3.0 | PAVEMENT ENGINEERING | TR | 9:00 | 10:15 | Kuy | 310 | Archilla |
87182 | CEE | 471 | 001 | 3.0 | CONSTRUCTION METHODS | TR | 12:00 | 1:15 | MSB | 100 | Akiona |
84345 | CEE | 472 | 001 | 3.0 | CONSTRUCTION MANAGEMENT | MWF | 1:30 | 2:20 | Arch | 215 | Akiona |
84707 | CEE | 476 | 001 | 3.0 | CONSTRUCTION PLNG/SCHEDULING | MWF | 2:30 | 3:20 | MSB | 100 | Akiona |
86157 | CEE | 486 | 001 | 3.0 | STRUCTURAL STEEL DESIGN | TR | 4:30 | 5:45 | Holmes | 242 | Robertson |
80511 | CEE | 490 | 001 | 3.0 | O,W/DESIGN PROJECT | TR | 3:00 | 4:15 | Kuy | 301 | Babcock |
84921 | CEE | 490 | 002 | 3.0 | O,W/DESIGN PROJECT | TR | 3:00 | 4:15 | Kuy | 301 | Babcock |
84922 | CEE | 490 | 003 | 3.0 | O,W/DESIGN PROJECT | TR | 3:00 | 4:15 | Kuy | 301 | Babcock |
83310 | CEE | 500 | 001 | 1.0 | MASTER’S PLAN B/C STUDIES | TBA | Babcock | ||||
86724 | CEE | 614 | 001 | 3.0 | NEGOTIAT & ALT DISPUTE RESLTN | M | 11:20 | 1:00 | TBA | TBA | Singh/Barkai |
(CROSS-LISTED WITH LAW 508) | |||||||||||
86560 | CEE | 618 | 001 | 3.0 | PARALLEL SCIENTIFIC COMPUTING | F | 9:30 | 12:30 | Post | 214 | Kim |
86562 | CEE | 627 | 001 | 3.0 | GROUNDWATER HYDROLOGY | TR | 4:30 | 6:30 | Holmes | 247 | Rozoli |
89320 | CEE | 635 | 001 | 3.0 | ENVIRONMENTAL CHEMISTRY | TR | 3:00 | 4:15 | Holmes | 248 | Yan |
89221 | CEE | 657 | 001 | 3.0 | DESIGN GEOSYNTHETIC | TR | 3:00 | 4:15 | Holmes | 242 | Nicholson |
89676 | CEE | 671 | 001 | 3.0 | CONTINUUM MECH | TR | 12:00 | 1:15 | Post | 214 | Antin, Nicolas |
89226 | CEE | 683 | 001 | 3.0 | ADV. REINF. STEEL DESIGN | TR | 12:00 | 1:15 | Holmes | ? | Robertson |
89222 | CEE | 685 | 001 | 3.0 | ADV. STRUCT. STEEL DESIGN | TR | 4:30 | 5:45 | Holmes | 248 | Carden |
86734 | CEE | 686 | 001 | 3.0 | FINITE ELEMENTS IN STRUCTURES | MW | 11:30 | 12:45 | Holmes | 287 | Riggs |
83311 | CEE | 691 | 001 | 1.0 | SEMINAR IN CEE | F | 3:30 | 4:20 | Holmes | 211 | Ma |
85193 | CEE | 696 | 001 | 3.0 | ANALYSIS OF CONSTRUCTION OPS | MW | 4:00 | 5:15 | Holmes | 248 | Singh |
89223 | CEE | 696 | 002 | 3.0 | ADVANCED SOIL MECHANICS | TR | 4:30 | 5:45 | Holmes | 243 | Brandes |
W=Writing Intensive, E=Contemporary Ethical Issues, O=Oral Communication |