skip to Main Content

Spring 2011

CRN Dept Crse# Sec Cr Hrs Course Title Days Begins Ends Bldg Room Instructor
83532 CEE 270 001 3.0 APPLIED MECHANICS I TR 3:00 4:15 Bil 150 Wolf
89570 CEE 270 002 3.0 APPLIED MECHANICS I TR 3:00 4:15 MSB 114 Brown
83533 CEE 271 001 3.0 APPLIED MECHANICS II MWF 9:30 10:20 MSB 114 Riggs
8334 CEE 305 001 3.0 APPLIED PROB & STATISTICS MWF 8:30 9:20 Holmes 242 Grace
83535 CEE 320 001 4.0 W/FLUID MECHANICS FUNDAMENTAL TR 9:00 10:15 Kuy 210 Teng
83535 CEE 320L 001 LABORATORY T 12:00 1:50 Holmes 248 Teng
83542 CEE 320L 002 LABORATORY R 12:00 1:50 Holmes 248 Teng
83536 CEE 330 001 3.0 W/ENVIRONMENTAL ENGINEERING MWF 9:30 10:20 Holmes 286 Yan
83536 CEE 330L 001 LABORATORY F 12:30 2:20 Holmes 286 Yan
88013 CEE 330L 002 LABORATORY F 7:30 9:20 Holmes 286 Yan
83537 CEE 355 001 4.0 W/GEOTECHNICAL ENGINEERING TR 9:00 10:15 Holmes 244 Nicholson
83537 CEE 355L 001 LABORATORY T 12:30 2:20 Holmes 209 Nicholson
83543 CEE 355L 002 LABORATORY R 12:30 2:20 Holmes 209 Nicholson
83544 CEE 361 001 3.0 FUNDAMENTALS OF TRANS TR 3:00 4:15 Post 126 Papacostas
83545 CEE 370 001 3.0 MECHANICS OF MATERIALS TR 10:30 11:45 Holmes 244 Robertson
87776 CEE 370 002 3.0 MECHANICS OF MATERIALS TR 12:00 1:15 Holmes 244 Robertson
83718 CEE 370L 001 1.0 W/LABORATORY T 2:00 3:50 Holmes 244 Robertson
83719 CEE 370L 002 1.0 W/LABORATORY R 2:00 3:50 Holmes 244 Robertson
86726 CEE 370L 003 1.0 W/LABORATORY W 2:00 3:50 Holmes 244 Robertson
80528 CEE 375 001 2.0 CONSTRUCTION MATERIALS MW 10:30 11:20 Kuy 210 Akiona
80528 CEE 375L 001 1.0 LABORATORY M 2:30 4:20 Holmes 102 Akiona
80529 CEE 375L 002 1.0 LABORATORY W 2:30 4:20 Holmes 102 Akiona
89626 CEE 375L 003 1.0 LABORATORY Sat. 8:00 9:45 Holmes 102 Abbott
89627 CEE 375L 004 1.0 LABORATORY Sat. 10:00 11:45 Holmes 102 Abbott
80530 CEE 381 001 3.0 STRUCTURAL ANALYSIS TR 4:30 5:45 MSB 114 Wolf
85076 CEE 405 001 3.0 ENGINEERING ECONOMICS MW 11:00 12:15 Holmes 244 Singh
80531 CEE 421 001 3.0 ENGINEERING HYDRAULICS TR 10:30 11:45 Kuy 209 Teng
83546 CEE 455 001 3.0 GEOTECHNICAL ENGINEERING II TR 1:30 2:45 MSB 114 Ooi
88483 CEE 461 001 3.0 PAVEMENT ENGINEERING MW 9:30 10:45 Holmes 244 Archilla
87559 CEE 462 001 3.0 TRAFFIC ENGINEERING MW 3:00 4:15 Post 126 Prevedouros
88484 CEE 471 001 3.0 CONSTRUCTION METHODS MW 1:00 2:15 Keller 302 Akiona
84679 CEE 472 001 3.0 CONSTRUCTION MANAGEMENT TR 9:00 10:15 Arch 215 Akiona
85077 CEE 476 001 3.0 CONSTRUCTION PLNG/SCHEDULING MW 8:00 9:15 MSB 100 Akiona
86860 CEE 486 001 3.0 STRUCTURAL STEEL DESIGN TR 4:30 5:45 Holmes 242 Carden
80532 CEE 490 001 3.0 O,W/DESIGN PROJECT TR 3:00 4:15 Wat 420 Babcock
85333 CEE 490 002 3.0 O,W/DESIGN PROJECT TR 3:00 4:15 Wat 420 Babcock
85335 CEE 490 003 3.0 O,W/DESIGN PROJECT TR 3:00 4:15 Wat 420 Babcock
83547 CEE 500 001 1.0 MASTER’S PLAN B/C STUDIES TBA Babcock
87885 CEE 614 001 3.0 NEGOTIAT & ALT DISPUTE RESLTN M 11:20 1:00 Law Singh/Barkai
(CROSS-LISTED WITH LAW 508)
87560 CEE 618 001 3.0 PARALLEL SCIENTIFIC COMPUTING M 2:30 5:30 Post KimLab Kim
87561 CEE 623 001 3.0 GROUNDWATER MODELING (CROSS-LISTED AS GG 655) El-Kadi
87562 CEE 627 001 3.0 GROUNDWATER HYDROLOGY TR 12:00 1:15 Holmes 241 Ray
88485 CEE 635 001 3.0 ENVIRONMENTAL CHEMISTRY TR 10:30 11:45 Wat 113 Babcock
87563 CEE 641 001 3.0 MARINE DISPOSAL OF WASTEWATER MWF 12:30 1:20 Wat 113 Grace
88486 CEE 651 001 3.0 DEEP FOUNDATIONS TR 4:30 5:45 Holmes 211 Ooi
88487 CEE 661 001 3.0 INTELLIGENT TRANSPORT SYSTEMS MW 1:30 2:45 Holmes 242 Prevedouros
88488 CEE 677 001 3.0 SMART STRUCTURES TECHNOLOGY TR 9:00 10:15 Ma
87901 CEE 686 001 3.0 FINITE ELEMENTS IN STRUCTURES MW 12:30 1:45 Holmes 244 Riggs
83548 CEE 691 001 1.0 SEMINAR IN CEE F 2:30 3:30 Holmes 247 Grace
85625 CEE 696 001 1.0 ANALYSIS OF CONSTRUCTION OPS MW 4:00 5:15 Holmes 244 Singh
W=Writing Intensive, E=Contemporary Ethical Issues, O=Oral Communication
Back To Top