Spring 2009 Class Schedule | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRN |
Dept |
Crse# |
Sec |
Cr Hrs |
Course Title |
Days |
Begins |
Ends |
Bldg |
Room |
Instructor |
84142 | CEE | 270 | 1 | 3.0 | Applied Mechanics I | TR | 3:00 | 4:15 | Bil | 150 | Kim |
84143 | CEE | 271 | 2 | 3.0 | Applied Mechanics II | MWF | 9:30 | 10:20 | Holmes | 243 | Grace |
88030 | CEE | 271 | 1 | 3.0 | Applied Mechanics II | MWF | 8:30 | 9:20 | Kuy | 307 | Sou |
84144 | CEE | 305 | 1 | 3.0 | Applied Prob & Statistics | MWF | 11:30 | 12:20 | Holmes | 243 | Grace |
84145 | CEE | 320 | 1 | 4.0 | W/Fluid Mechanics Fundamentals | TR | 9:00 | 10:15 | Kuy | 209 | Teng |
84145 | CEE | 320L | 1 | Laboratory | T | 12:00 | 1:50 | Holmes | 242 | Teng | |
84152 | CEE | 320L | 2 | Laboratory | R | 12:00 | 1:50 | Holmes | 242 | Teng | |
84146 | CEE | 330 | 1 | 3.0 | W/Environmental Engineering | TR | 9:00 | 10:15 | Kuy | 310 | Babcock |
84146 | CEE | 330L | 1 | Laboratory | F | 1:30 | 3:30 | Holmes | 286 | Babcock | |
86363 | CEE | 330L | 2 | Laboratory | F | 10:30 | 12:30 | Holmes | 286 | Babcock | |
84147 | CEE | 355 | 1 | 4.0 | W/Geotechnical Engineering | TR | 10:30 | 11:45 | Kuy | 306 | Brandes |
84147 | CEE | 355L | 1 | Laboratory | T | 12:30 | 2:20 | Holmes | 209 | Brandes | |
84153 | CEE | 355L | 2 | Laboratory | R | 12:30 | 2:20 | Holmes | 209 | Brandes | |
84154 | CEE | 361 | 1 | 3.0 | Fundamentals of Trans | TR | 3:00 | 4:15 | Kuy | 209 | Prevedouros |
84155 | CEE | 370 | 1 | 3.0 | Mechanics of Materials | TR | 10:30 | 11:45 | Physci | 217 | Robertson |
84155 | CEE | 370L | 1 | 1.0 | W/Laboratory | T | 2:00 | 3:50 | Holmes | 244 | Robertson |
84362 | CEE | 370L | 2 | 1.0 | W/Laboratory | R | 2:00 | 3:50 | Holmes | 244 | Robertson |
89465 | CEE | 370L | 3 | 1.0 | W/Laboratory | W | 2:00 | 3:50 | Holmes | 244 | Robertson |
80625 | CEE | 375 | 1 | 2.0 | Construction Materials | MW | 10:30 | 11:20 | Kuy | 209 | Rajabipour |
80625 | CEE | 375L | 1 | 1.0 | Laboratory | M | 2:30 | 4:20 | Holmes | 102 | Rajabipour |
80626 | CEE | 375L | 2 | 1.0 | Laboratory | W | 2:30 | 4:20 | Holmes | 102 | Rajabipour |
80627 | CEE | 381 | 1 | 3.0 | Structural Analysis | TR | 4:30 | 5:45 | Bil | 150 | Ma |
86068 | CEE | 405 | 1 | 3.0 | Engineering Economics | MW | 10:30 | 11:45 | Holmes | 244 | Singh |
80628 | CEE | 421 | 1 | 3.0 | Engineering Hydraulics | TR | 9:00 | 10:15 | Holmes | 244 | Cheng |
87774 | CEE | 432 | 1 | 3.0 | Water and Wastewater Treatment | TR | 10:30 | 11:45 | Holmes | 244 | Yan |
84157 | CEE | 455 | 1 | 3.0 | Geotechnical Engineering II | TR | 1:30 | 2:45 | MSB | 114 | Ooi |
86927 | CEE | 471 | 1 | 3.0 | Construction Methods | MW | 8:00 | 9:15 | Post | 126 | Akiona |
85529 | CEE | 472 | 1 | 3.0 | Construction Management | TR | 1:30 | 2:45 | Arch | 215 | Akiona |
86071 | CEE | 476 | 1 | 3.0 | Construction Planning and Sched | TR | 10:30 | 11:45 | Kuy | 209 | Akiona |
89669 | CEE | 486 | 2 | 3.0 | Structural Steel Design | MW | 3:00 | 4:15 | Holmes | 244 | Sengupta |
80630 | CEE | 490 | 1 | 3.0 | O,W/Senior Design Project | TR | 3:00 | 4:15 | Holmes | 244 | Babcock |
86532 | CEE | 490 | 2 | 3.0 | O,W/Senior Design Project | TR | 3:00 | 4:15 | Holmes | 244 | Babcock |
86534 | CEE | 490 | 3 | 3.0 | O,W/Senior Design Project | TR | 3:00 | 4:15 | Holmes | 244 | Babcock |
87799 | CEE | 491 | 1 | 3.0 | Policy and Infrastructure | MW | 12:00 | 1:15 | Holmes | 244 | Prevedouros |
84158 | CEE | 500 | 1 | 1.0 | Master’s PlanB/C Studies | TBA | Nicholson | ||||
80631 | CEE | 614 | 1 | 3.0 | Negotiat & Alt Dispute Resltn (Cross-Listed with Law 508) | TBA | TBA | TBA | Law | Barkai/Singh | |
88484 | CEE | 623 | 1 | 3.0 | Groundwater Modeling (Cross-Listed as GG 655) | MWF | 10:30 | 11:20 | Holmes | 241 | El-Kadi |
89234 | CEE | 643 | 1 | 3.0 | Hazardous Waste Remediation | MW | 4:30 | 5:45 | Holmes | 211 | Ray |
86931 | CEE | 655 | 1 | 3.0 | Slope and Earth Structures | TR | 4:00 | 5:15 | Holmes | 242 | Brandes |
88481 | CEE | 659 | 1 | 3.0 | Soil and Site Improvement | MW | 1:30 | 2:45 | Holmes | 241 | Nicholson |
80632 | CEE | 675 | 1 | 3.0 | Structural Dynamics I | MW | 11:30 | 12:45 | Holmes | 241 | Ma |
88482 | CEE | 683 | 1 | 3.0 | Adv. Reinforced Concrete Design | MW | 4:30 | 5:45 | Holmes | 241 | Robertson |
86932 | CEE | 686 | 1 | 3.0 | Finite Elements in Structures | MW | 9:00 | 10:15 | Holmes | 241 | Riggs |
88483 | CEE | 688 | 1 | 3.0 | Concrete Technology | MW | 12:30 | 1:45 | Holmes | 244 | Rajabipour |
84159 | CEE | 691 | 1 | 1.0 | Seminar in CEE | F | 2:00 | 3:00 | Holmes | 244 | Teng |
86933 | CEEd | 696 | 1 | 3.0 | Risk Analysis | M | 4:00 | 6:30 | Holmes | 248 | Singh |
87811 | CEE | 696 | 2 | 3.0 | Environmental Microbiology | MW | 3:00 | 3:50 | Sak | B309 | Yan |
Laboratory | Th | 3:00 | 5:00 | Holmes | 286 | Yan | |||||
W=Writing Intensive, E=Contemporary Ethical Issues, O=Oral Communication |