Fall 2014 Classes |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRN | Dept | Crse# | Sec | Cr Hrs | Course Title | Days | Begins | Ends | Bldg |
Room
|
Instructor |
70475 | CEE | 270 | 001 | 3.0 | Applied Mechanics I | MWF | 8:30 | 9:20 | Post | 126 | Russ |
76285 | CEE | 270 | 002 | 3.0 | Applied Mechanics I | TR | 3:00 | 4:15 | Holmes | 244 | Russ |
77207 | CEE | 270 | 003 | 3.0 | Applied Mechanics I | TR | 9:00 | 10:15 | Holmes | 244 | Teng |
70476 | CEE | 271 | 001 | 3.0 | Applied Mechanics II | TR | 3:00 | 4:15 | Kuy | 301 | Norton |
70477 | CEE | 305 | 001 | 3.0 | Applied Prob & Statistics | TR | 7:30 | 8:45 | Wat | 0:00 | Singh |
70478 | CEE | 320 | 001 | 4.0 | Fluid Mechanics Fundamentals | TR | 10:30 | 11:45 | Kuy | 307 | Francis |
70478 | CEE | 320L | 001 | W/Laboratory | T | 12:00 | 1:50 | Holmes | 211 | Francis | |
74062 | CEE | 320L | 002 | W/Laboratory | R | 12:00 | 1:50 | Holmes | 211 | Francis | |
74062 | CEE | 320 | 003 | 4.0 | Fluid Mechanics Fundamentals | TR | 10:30 | 11:45 | Kuy | 307 | Francis |
78762 | CEE | 320L | 003 | W/Laboratory | T | 3:00 | 4:50 | Holmes | 211 | Francis | |
74063 | CEE | 330 | 001 | 4.0 | W/Environmental Engineering | MWF | 10:30 | 11:20 | Post | 126 | Yan |
74063 | CEE | 330L | 001 | Laboratory | M | 12:30 | 2:20 | Holmes | 286 | Yan | |
75331 | CEE | 330L | 002 | Laboratory | W | 12:30 | 2:20 | Holmes | 286 | Yan | |
78744 | CEE | 330L | 003 | Laboratory | F | 12:30 | 2:20 | Holmes | 286 | Yan | |
70479 | CEE | 355 | 001 | 4.0 | Geotechnical Engineering I | TR | 9:00 | 10:15 | Post | 126 | Ooi |
70479 | CEE | 355L | 001 | W/Laboratory | T | 12:00 | 1:50 | Holmes | 209 | Ooi | |
70480 | CEE | 355L | 002 | W/Laboratory | R | 12:00 | 1:50 | Holmes | 209 | Ooi | |
78691 | CEE | 355 | 003 | Geotechnical Engineering I | TR | 9:00 | 10:15 | Holmes | 211 | Ooi | |
70481 | CEE | 361 | 001 | 3.0 | Fundamentals of Trans | TR | 4:30 | 5:45 | Kuy | 209 | Prevedouros |
77760 | CEE | 370 | 001 | 3.0 | Mechanics of Materials | MWF | 9:30 | 10:20 | Post | 126 | Russ |
77761 | CEE | 370L | 001 | W/Laboratory | M | 2:30 | 3:50 | Holmes | 243 | Russ | |
77762 | CEE | 370L | 002 | W/Laboratory | W | 2:30 | 3:50 | Holmes | 243 | Russ | |
76286 | CEE | 375 | 001 | 2.0 | W/Construction Materials | MWF | 8:30 | 9:20 | Kuy | 306 | Shen |
76286 | CEE | 375L | 001 | 1.0 | Laboratory | M | 2:30 | 4:20 | Holmes | 102 | Shen |
76287 | CEE | 375L | 002 | 1.0 | Laboratory | W | 2:30 | 4:20 | Holmes | 102 | Shen |
79291 | CEE | 381 | 001 | 3.0 | Structural Analysis | MWF | 11:30 | 12:20 | MSB | 114 | Ma |
70482 | CEE | 431 | 001 | 3.0 | Water & Wastewater Engineer | TR | 3:00 | 4:15 | MSB | 114 | Babcock |
76288 | CEE | 444 | 001 | 3.0 | Sustainable Infrastructure | TR | 9:00 | 10:15 | Kuy |
307
|
Prevedouros |
75764 | CEE | 455 | 001 | 3.0 | Geotechnical Engineering II | MW | 8:30 | 9:45 | Holmes | 244 | Brandes |
79292 | CEE | 461 | 001 | 3.0 | Pavement Engineering | TR | 12:00 | 1:15 | Post | 126 | Archilla |
75132 | CEE | 464 | 001 | 3.0 | Urban & Regional Trans. Planning | TR | 1:30 | 2:45 | Post | 126 | Li |
70483 | CEE | 472 | 001 | 3.0 | Construction Project Mgmt | MWF | 11:30 | 12:20 | Wat | 112 | Akiona |
74325 | CEE | 473 | 001 | 3.0 | Construction Equip & Methods | MWF | 10:30 | 11:20 | Post | 214 | Akiona |
74326 | CEE | 474 | 001 | 3.0 | Construction Estimating and Bidding | MWF | 12:30 | 1:20 | Post | 214 | Akiona |
70485 | CEE | 485 | 001 | 4.0 | Reinforced Concrete | TR | 10:30 | 11:45 | Holmes | 244 | Robertson |
70485 | Laboratory | M | 1:30 | 3:20 | Wat | 112 | Robertson | ||||
75793 | CEE | 489B | 001 | 2.0 | Sen. Top: Surv/Plan | W | 1:30 | 3:20 | Wat | 112 | Babcock |
74816 | CEE | 489C | 001 | 1.0 | E/Professional Ethics | F | 2:30 | 3:20 | Wat | 420 | Babcock |
79293 | CEE | 491 | 001 | 3.0 | Loads on Structures | MWF | 12:30 | 1:20 | MSB | 100 | Johnson |
70486 | CEE | 500 | 001 | 1.0 | Master’s Plan B/C Studies | TBA | TBA | TBA | Babcock | ||
76942 | CEE | 623 | 001 | 3.0 | Groundwater Modeling | TR | 12:00 | 1:15 | Post | 733 | El-Kadi |
78267 | CEE | 634 | 001 | 3.0 | Biological Treatment (xlist Bio Trtmnt) | TR | 3:00 | 4:15 | Moore | 207 | Kan, E. |
79294 | CEE | 643 | 001 | 3.0 | Hazardous Waste Remed. | MWF | 4:30 | 5:20 | Holmes | 242 | Lamichhane |
79295 | CEE | 655 | 001 | 3.0 | Slope/Earth Struct. | MW | 10:30 | 11:45 | Holmes | 244 | Brandes |
79296 | CEE | 657 | 001 | 3.0 | Designing w/ Geosyn | MWF | 2:30 | 3:20 | Holmes | 242 | Nicholson |
79297 | CEE | 672 | 001 | 3.0 | Project Management | TR | 12:00 | 1:15 | Holmes | 242 | Singh |
70487 | CEE | 681 | 001 | 3.0 | Theory Modern Structural Analy | MW | 12:00 | 1:15 | Holmes | 244 | Riggs |
79616 | CEE | 686 | 001 | 3.0 | Finite Elements | MW | 2:30 | 3:45 | Holmes | 244 | Riggs |
76890 | CEE | 687 | 001 | 3.0 | Prestressed Concrete | TR | 3:00 | 4:15 | Holmes | 243 | Robertson |
79299 | CEE | 696 | 002 | 3.0 | Selected Topics | MWF | 3:30 | 4:45 | Holmes | 242 | Bateni |
77419 | CEE | 691 | 001 | 1.0 | Seminar | R | 4:30 | 5:20 | Holmes | 244 | Teng |
W=Writing Intensive, E=Contemporary Ethical Issues, O=Oral Communication |